New condo located at Sailview 105! This gorgeous one bedroom condo is located on the 6th floor with panoramic view of the Sierra Madre Mountains, and great view to the ocean from Roof Top.
The condo features a full equipped kitchen that will make you wish to cook your favorite receipts. Your kitchen has all stainless steel appliances including a gas range, oven, microwave, toaster, blender and a full-size refrigerator.
The living room includes a smart TV and a sofabed, A/C, and an great view to Sierra Madre mountains. Next to is the terrace, where you can enjoy a nice book, coffee or a glass of wine at the lounge chairs, or enjoy a nice breakfast in the dinning table.
The master bedroom have a king size bed, full bathroom and also there is a door that provides you access to the balcony.
This chic development offers unique and modern Mexican textures, ensuring each space is surprisingly comfortable and well designed.
The rooftop is located at the fifteenth level, here you can find an amazing view for all the bay, pool, hammock area, fire-ring area and the jacuzzi. Have a look the panoramic view meantime you enjoy the infinity pool. The gym is located at the 3rd floor which is full equipped
You will never want to leave this breathtaking rooftop!!!
Property Rates
Dates | Nightly | Weekly | Monthly | Min. Stay |
---|---|---|---|---|
01/Nov/2020 to 24/Nov/2020 | $130.00 | $840.00 | 3 | |
25/Nov/2020 to 30/Nov/2020 | $180.00 | $1,120.00 | 7 | |
01/Dec/2020 to 23/Dec/2020 | $160.00 | $1,050.00 | 7 | |
24/Dec/2020 to 01/Jan/2021 | $250.00 | $1,750.00 | 3 | |
02/Jan/2021 to 30/Apr/2021 | $160.00 | $1,050.00 | $3,900.00 | 7 |
01/May/2021 to 31/Oct/2021 | $110.00 | $700.00 | $2,950.00 | 7 |
01/Nov/2021 to 24/Nov/2021 | $130.00 | $840.00 | 3 | |
25/Nov/2021 to 30/Nov/2021 | $180.00 | $1,120.00 | 3 | |
01/Dec/2021 to 23/Dec/2021 | $160.00 | $1,050.00 | 3 | |
24/Dec/2021 to 01/Jan/2022 | $250.00 | $1,750.00 | 7 | |
02/Jan/2022 to 30/Apr/2022 | $160.00 | $1,050.00 | $3,900.00 | 7 |
01/May/2022 to 31/Oct/2022 | $110.00 | $700.00 | $2,950.00 | 7 |
01/Nov/2022 to 24/Nov/2022 | $130.00 | $840.00 | 3 | |
25/Nov/2022 to 30/Nov/2022 | $180.00 | $1,120.00 | 3 | |
01/Dec/2022 to 23/Dec/2022 | $160.00 | $1,050.00 | 3 | |
24/Dec/2022 to 01/Jan/2023 | $250.00 | $1,750.00 | 7 |
*All rates are in US Dollar/Tax Included
Rental Information
- Check In3:00 PM
- Check Out12:00 PM
- Max Guests2
- Min Stay3
Prices
- Cleaning Fee$30
- Security Deposit$400
Property Features
- 24 hrs building security
- AC
- Balcony
- Beach Towels
- Blender
- Coffee maker
- Cooktop
- Elevator
- Family Friendly
- Full Equipment Kitchen
- Furnished
- Hair dryer
- Hangers
- Internet
- Iron
- Iron Board
- Kids allowed
- Kitchen
- Linens
- Microwave
- Mountain view
- Non smoking unit
- Oven
- Pool
- Refrigerator
- Roof top terrace
- Safe
- Shampoo
- Street parking
- Towels
- TV
- Waterfront
- Wifi
- Wireless Internet
You must login/register to post a review.